Savings Account Rates
Prime Shares | Club Savings | Health Savings | Checking | IRA | Money Market | Certificates
Rates effective as of 08/21/2008
| Account Type | Dividend Rate | Annual Percentage Yield |
| Savings (Prime Shares) | .35% | .35% |
| Club Savings | .35% | .35% |
| Dividend Checking (Share Drafts) $500 Min. Balance | .35% | .35% |
| Escrow Accounts | .35% | .35% |
| IRA & Health Savings Accounts | 2.00% | 2.02% |
| Christmas Club | .35% | .35% |
| Advantage Checking* $10,000 Minimum Balance | 1.90% | 1.92% |
*If balance falls below $10,000 the account will not earn dividends.
Premier Money Market Account ($2,000 Minimum Balance Required)
Rates effective as of 08/21/2008
| Average Daily Balance | Dividend Rate | Annual Percentage Yield |
| Below $2,000 | .35% | .35% |
| $2,000 - $9,999.99 | 1.00% | 1.00% |
| $10,000 - $24,999.99 | 1.55% | 1.56% |
| $25,000 - $49,999.99 | 1.80% | 1.81% |
| $50,000 and Above | 2.05% | 2.07% |
Money Market dividends will be paid at the prime share dividend rate if the balance falls below the minimum requirement.
Premier Plus Money Market Account ($50,000 Minimum Balance Required)
Rates effective as of 08/21/2008
| Average Daily Balance | Dividend Rate | Annual Percentage Yield |
| Below $50,000 | .35% | .35% |
| $50,000 - $100,000 | 2.40% | 2.43% |
| Above $100,000 | 2.65% | 2.68% |
Money Market dividends will be paid at the prime share dividend rate if the balance falls below the minimum requirement.
Certificates*
Share, IRA & Health Savings
Minimum Deposit $500
Specials
18-month Certificate - 3.50% APY
24-month Step-Up Rate Certificate
Rates effective as of August 21-27, 2008
| Terms | Dividend Rate | Annual Percentage Yield |
| 3 months | 2.03% | 2.05% |
| 6 months | 2.23% | 2.25% |
| 12 months | 2.72% | 2.75% |
| 24 months | 3.01% | 3.05% |
| 36 months | 3.35% | 3.40% |
| 48 months | 3.45% | 3.50% |
| 60 months | 3.49% | 3.55% |
* A penalty may be imposed for early withdrawals. Penalties are based upon the original term of the certificate and the amount of the withdrawal. Review certificate product information for details.
For questions regarding our rates, e-mail memberservices@argonnecu.org or
call (815) 267-7700 or (866) 469-6228.

