
Cash Rewards
Below is a breakdown of the points you can redeem for cash rewards.
View a Sampling of Other Rewards
Gift Cards | Merchandise | Travel | Free ACU Products
| Cash Amount | Points | ||
| $50 | 8,000 | ||
| $100 | 16,000 | ||
| $125 | 20,000 | ||
| $150 | 24,000 | ||
| $200 | 32,000 | ||
| $250 | 40,000 | ||
| $300 | 48,000 | ||
| $350 | 56,000 | ||
| $400 | 64,000 | ||
Learn more about the ACU Visa Rewards Card
Rewards Card Overview | Rewards | Rewards FAQ's
Questions?
Email Us or
Call 866-I-OWN-ACU (469-6228)
