
Share, Certificate & Stock Secured Loans
| Share | Certificate | Stock | |||
| Rates | 3.80% APR | 3.00% APR | 4.80% APR | ||
| Rate Index | 3% over prime share rate | 3% over certificate rate | 4% over prime share rate | ||
| Terms | Up to 36 months | Equal to the life of the certificate | Up to 48 months | ||
| Loan Amount | 100% of funds on deposit in share account | 100% of certificate value | 75% of present value up to $75,000 | ||
| Collateral | Funds on deposit in an ACU share account | Funds on deposit in an ACU certificate | Must be listed on the New York or American stock exchange. ACU holds original certificate until loan is paid in full. | ||
| Payment Options |
|
||||
For more information regarding Secured Loans, e-mail memberservices@argonnecu.org or call (815) 267-7700 or (866) 469-6228
